<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for K1RA</title>
	<atom:link href="http://www.k1ra.us/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.k1ra.us</link>
	<description>K 1 Radio Active</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:10:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 2011-12 Winter 80m Fox Hunt Analysis by Jim Stoneback K4AXF</title>
		<link>http://www.k1ra.us/qrp/2011-12-winter-80m-fox-hunt-analysis#comment-37868</link>
		<dc:creator>Jim Stoneback K4AXF</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.k1ra.us/?page_id=278#comment-37868</guid>
		<description>Amazing work, Andy!  Awesome!</description>
		<content:encoded><![CDATA[<p>Amazing work, Andy!  Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on K1RA @ K8GP Rover ARRL Jan VHF SS 2012 by Gaspar</title>
		<link>http://www.k1ra.us/roving/k1ra-k8gp-rover-arrl-jan-vhf-ss-2012#comment-37866</link>
		<dc:creator>Gaspar</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.k1ra.us/?page_id=416#comment-37866</guid>
		<description>Hardcore!!</description>
		<content:encoded><![CDATA[<p>Hardcore!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on K1RA @ K8GP Rover ARRL Jan VHF SS 2012 by W8ZN &#38; K1RA operate as K8GP Rover in Jan 2012 VHF SS &#171; K8GP Grid Pirates Contest Group</title>
		<link>http://www.k1ra.us/roving/k1ra-k8gp-rover-arrl-jan-vhf-ss-2012#comment-37856</link>
		<dc:creator>W8ZN &#38; K1RA operate as K8GP Rover in Jan 2012 VHF SS &#171; K8GP Grid Pirates Contest Group</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.k1ra.us/?page_id=416#comment-37856</guid>
		<description>[...] our preparations leading up to the contest as well as our adventure on contest weekend please click here or the picture [...]</description>
		<content:encoded><![CDATA[<p>[...] our preparations leading up to the contest as well as our adventure on contest weekend please click here or the picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011-12 Winter 80m Fox Hunt Analysis by Dale - WC7S</title>
		<link>http://www.k1ra.us/qrp/2011-12-winter-80m-fox-hunt-analysis#comment-37829</link>
		<dc:creator>Dale - WC7S</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.k1ra.us/?page_id=278#comment-37829</guid>
		<description>This is simply wonderful. A very useful and interesting presentation. Thank you Andy, very helpful too!</description>
		<content:encoded><![CDATA[<p>This is simply wonderful. A very useful and interesting presentation. Thank you Andy, very helpful too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011-12 Winter 80m Fox Hunt Analysis by CW QRP Foxhunts</title>
		<link>http://www.k1ra.us/qrp/2011-12-winter-80m-fox-hunt-analysis#comment-37661</link>
		<dc:creator>CW QRP Foxhunts</dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.k1ra.us/?page_id=278#comment-37661</guid>
		<description>[...] QRP Fox Hunt K1RA 80m2010/11/17 QRP Fox Hunt K1RA 80m (WebSDR)2011-12 Winter 40m Fox Hunt Analysis2011-12 Winter 80m Fox Hunt Analysis2011/12/20 QRP Fox Hunt K1RA 80mN1MM logger and QRP Fox huntsUnofficial 40m QRP Fox Hunt Results for [...]</description>
		<content:encoded><![CDATA[<p>[...] QRP Fox Hunt K1RA 80m2010/11/17 QRP Fox Hunt K1RA 80m (WebSDR)2011-12 Winter 40m Fox Hunt Analysis2011-12 Winter 80m Fox Hunt Analysis2011/12/20 QRP Fox Hunt K1RA 80mN1MM logger and QRP Fox huntsUnofficial 40m QRP Fox Hunt Results for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011-12 Winter 40m Fox Hunt Analysis by Bert</title>
		<link>http://www.k1ra.us/qrp/2011-12-winter-40m-fox-hunt-analysis#comment-37092</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.k1ra.us/?page_id=338#comment-37092</guid>
		<description>I love it. Wow! That&#039;s something I can relate to. I&#039;m saving it in my Fox Hunt Records. TNX, Bert, K6CSL</description>
		<content:encoded><![CDATA[<p>I love it. Wow! That&#8217;s something I can relate to. I&#8217;m saving it in my Fox Hunt Records. TNX, Bert, K6CSL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011-12 Winter 80m Fox Hunt Analysis by Pat Whelton - KZ5J</title>
		<link>http://www.k1ra.us/qrp/2011-12-winter-80m-fox-hunt-analysis#comment-36849</link>
		<dc:creator>Pat Whelton - KZ5J</dc:creator>
		<pubDate>Sat, 14 Jan 2012 15:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.k1ra.us/?page_id=278#comment-36849</guid>
		<description>Andy.  Thanks for taking the time to put together some very interesting visual statistics.  While I didn&#039;t read all of the accompaning narative I did play around with data that pertained to my station and close competitors.  Very interesting.  Any chance you will do the same for 40 mtrs?

Again thanks for putting the package together.

Regards,

Pat - KZ5J</description>
		<content:encoded><![CDATA[<p>Andy.  Thanks for taking the time to put together some very interesting visual statistics.  While I didn&#8217;t read all of the accompaning narative I did play around with data that pertained to my station and close competitors.  Very interesting.  Any chance you will do the same for 40 mtrs?</p>
<p>Again thanks for putting the package together.</p>
<p>Regards,</p>
<p>Pat &#8211; KZ5J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011-12 Winter 80m Fox Hunt Analysis by Bill Cunningham</title>
		<link>http://www.k1ra.us/qrp/2011-12-winter-80m-fox-hunt-analysis#comment-36829</link>
		<dc:creator>Bill Cunningham</dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.k1ra.us/?page_id=278#comment-36829</guid>
		<description>Great job, Andy, and very interesting.  I miss my old QTH, especially the inverted L that produced the longest QSO path to Pacific NW :-)  At present, have attic antenna farm with dipoles on 2 perpendicular axes.  The 80m dipole is a real cloud warmer made from 20m dipole - trap - loading coil, with Z-shape extensions sloping down the roof.  Finally got the loading satisfactorily adjusted and am just happy to be QRV on 80m.  Would feel lucky to finish the season with 50% pelts, especially with local QRN source near low end of the hunt window.  

72, 
Bill C</description>
		<content:encoded><![CDATA[<p>Great job, Andy, and very interesting.  I miss my old QTH, especially the inverted L that produced the longest QSO path to Pacific NW <img src='http://www.k1ra.us/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   At present, have attic antenna farm with dipoles on 2 perpendicular axes.  The 80m dipole is a real cloud warmer made from 20m dipole &#8211; trap &#8211; loading coil, with Z-shape extensions sloping down the roof.  Finally got the loading satisfactorily adjusted and am just happy to be QRV on 80m.  Would feel lucky to finish the season with 50% pelts, especially with local QRN source near low end of the hunt window.  </p>
<p>72,<br />
Bill C</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011/12/20 QRP Fox Hunt K1RA 80m by Bruce</title>
		<link>http://www.k1ra.us/qrp/20111220-qrp-fox-hunt-k1ra-80m#comment-36163</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sat, 24 Dec 2011 20:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.k1ra.us/?page_id=236#comment-36163</guid>
		<description>Well after hearing that, my hunting days are over. Never dreamed I could send so poor. For you other hounds, if Andy copied me he can copy anything!!  Ok the FCC hasn&#039;t banded me yet so maybe one more try. Many thanks Andy.        MERRY CHRISTMAS
      Bruce  WA5DDZ</description>
		<content:encoded><![CDATA[<p>Well after hearing that, my hunting days are over. Never dreamed I could send so poor. For you other hounds, if Andy copied me he can copy anything!!  Ok the FCC hasn&#8217;t banded me yet so maybe one more try. Many thanks Andy.        MERRY CHRISTMAS<br />
      Bruce  WA5DDZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011/12/20 QRP Fox Hunt K1RA 80m by Mark -- WA9ETW</title>
		<link>http://www.k1ra.us/qrp/20111220-qrp-fox-hunt-k1ra-80m#comment-36162</link>
		<dc:creator>Mark -- WA9ETW</dc:creator>
		<pubDate>Sat, 24 Dec 2011 18:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.k1ra.us/?page_id=236#comment-36162</guid>
		<description>Andy:

Thanks.  Very interesting and instructive.

Quite a pile!!

72,

Mark -- WA9ETW</description>
		<content:encoded><![CDATA[<p>Andy:</p>
<p>Thanks.  Very interesting and instructive.</p>
<p>Quite a pile!!</p>
<p>72,</p>
<p>Mark &#8212; WA9ETW</p>
]]></content:encoded>
	</item>
</channel>
</rss>

