<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K1RA</title>
	<atom:link href="http://www.k1ra.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.k1ra.us</link>
	<description>K 1 Radio Active</description>
	<lastBuildDate>Mon, 02 Apr 2012 22:10:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>K1RA as KW4VA /M in VaQP 2012</title>
		<link>http://www.k1ra.us/2012/03/07/k1ra-as-kw4va-m-in-vaqp-2012</link>
		<comments>http://www.k1ra.us/2012/03/07/k1ra-as-kw4va-m-in-vaqp-2012#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:25:27 +0000</pubDate>
		<dc:creator>k1ra</dc:creator>
				<category><![CDATA[HF Contesting]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.k1ra.us/?p=676</guid>
		<description><![CDATA[VaQP is over! You can read about my weekend experience by clicking the following K1RA as KW4VA /M in Virginia QSO Party 2012. In the article you can read and learn more about my operation as well as see pictures and videos from the weekend event. I activated KW4VA from the mobile this past Mar [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VaQP is over!</strong>  You can read about my weekend experience by clicking the following <a  href="http://www.k1ra.us/w4va/k1ra-as-kw4va-m-in-virginia-qso-party-2012" title="K1RA as KW4VA /M in Virginia QSO Party 2012"><strong>K1RA as KW4VA /M in Virginia QSO Party 2012</strong></a>.  In the article you can read and learn more about my operation as well as see pictures and videos from the weekend event.</p>
<p>I activated KW4VA from the mobile this past Mar 17-18 for the 2012 Virginia QSO Party.  I ran 10 bands:  160-6m (SSB/CW) and 2m, 1.25m, and 70cm (FM).  As the contest was broken into two segments 10A-10P Sat. and 8A-8P Sun., I&#8217;ve decided to run 2 separate routes.</p>
<p>Day 1 on Sat. I was to run west of Warrenton and down Skyline Dr. That consisted of 10 stops covering 12 counties: FAU, LDN, CLA, FRE, WAR, RAP, PAG, MAD, RHM, GRN, ALB and AUG. I didn&#8217;t quite make all the counties I planned.</p>
<p>Day 2 on Sun. I was to run an eastern route towards D.C. and south down I-95. That was to consist of 17 stops covering 17 counties and cities: FAU, PRW, LDN, MAX, MPX, FFX, FXX, FCX. ARL, ALX, STA, FBX, KGE, CLN, SPO, ORG and CUL.  Again I didn&#8217;t quite cover all the ground.</p>
<p>You can see my planned route on the map below.  It not exactly what I managed to cover.  Read to follow on article mentioned above to find out the actual details.</p>
<p><center><br />
<iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fk1ra.us%2Fvaqp%2F2012%2Fkw4va-m.kml%3Fb&amp;aq=&amp;sll=38.550313,-77.829895&amp;sspn=1.735556,2.17804&amp;ie=UTF8&amp;t=m&amp;ll=38.634036,-77.934265&amp;spn=1.029831,1.757812&amp;z=9&amp;output=embed" target="_blank"></iframe><br /><small><a  href="http://maps.google.com/maps?f=q&#038;source=embed&#038;hl=en&#038;geocode=&#038;q=http:%2F%2Fk1ra.us%2Fvaqp%2F2012%2Fkw4va-m.kml%3Fb&#038;aq=&#038;sll=38.550313,-77.829895&#038;sspn=1.735556,2.17804&#038;ie=UTF8&#038;t=m&#038;ll=38.634036,-77.934265&#038;spn=1.029831,1.757812&#038;z=9" style="color:#0000FF;text-align:left">View Larger Map</a></small><br />
</center></p>
<p>Above you can click on the icons to read more info about the locations.  You can also view a larger more interactive map by click the link under the map.</p>
<p>For more info on the Virginia QSO Party please visit the <a  href="http://www.qsl.net/sterling/VA_QSO_Party/2012_VQP/2012_VQP_Main.html" title="VaQP 2012 Sponsored by SPARC and K4NVA" target="_blank"><strong>SPARC VaQP 2012 web page</strong></a> and the <a  href="http://www.vaqsoparty.com/" title="Virginia QSO Party" target="_blank"><strong>VaQP statistics and tips</strong></a> page.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.k1ra.us/2012/03/07/k1ra-as-kw4va-m-in-vaqp-2012/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>K1RA @ K8GP Rover Jan 2012 VHF Sweepstakes</title>
		<link>http://www.k1ra.us/2012/02/21/k1ra-k8gp-rover-jan-2012-vhf-sweepstakes</link>
		<comments>http://www.k1ra.us/2012/02/21/k1ra-k8gp-rover-jan-2012-vhf-sweepstakes#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:34:56 +0000</pubDate>
		<dc:creator>k1ra</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[VHF Roving]]></category>

		<guid isPermaLink="false">http://www.k1ra.us/?p=383</guid>
		<description><![CDATA[Terry W8ZN and I attempt to rove in the past ARRL Jan. VHF SS. If you care to check out the article I put together that covers our preparations leading up to the contest as well as our adventure on contest weekend please click here or the picture below.]]></description>
			<content:encoded><![CDATA[<p>Terry W8ZN and I attempt to rove in the past ARRL Jan. VHF SS.  If you care to check out the article I put together that covers our preparations leading up to the contest as well as our adventure on contest weekend please <a  href="http://www.k1ra.us/roving/k1ra-k8gp-rover-arrl-jan-vhf-ss-2012" title="K1RA @ K8GP Rover ARRL Jan VHF SS 2012"><strong>click here</strong></a> or the picture below.</p>
<p><center><br />
<a  href="http://www.k1ra.us/roving/k1ra-k8gp-rover-arrl-jan-vhf-ss-2012" title="K1RA @ K8GP Rover ARRL Jan VHF SS 2012"><img src="https://lh6.googleusercontent.com/-vYD3tVf_V-8/TzqgNhzheQI/AAAAAAAAALE/yCxlVBi-QfI/s800/2012-01-07_16-51-30_228.jpg" alt="W8ZN @ K8GP Rover Jan 2012 VHF SS" width= "600" /></a><br />
</center></p>

]]></content:encoded>
			<wfw:commentRss>http://www.k1ra.us/2012/02/21/k1ra-k8gp-rover-jan-2012-vhf-sweepstakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K1RA @ W1RT Rover Sept 2011 VHF Contest</title>
		<link>http://www.k1ra.us/2012/02/20/k1ra-w1rt-rover-sept-2011-vhf-contest</link>
		<comments>http://www.k1ra.us/2012/02/20/k1ra-w1rt-rover-sept-2011-vhf-contest#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:49:53 +0000</pubDate>
		<dc:creator>k1ra</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[VHF Roving]]></category>

		<guid isPermaLink="false">http://www.k1ra.us/?p=577</guid>
		<description><![CDATA[Check out the untold story of the adventures of John W1RT and Andy K1RA in the ARRL September 2011 VHF contest. Click the picture below to read more and see the pictures and videos of that weekend&#8217;s event.]]></description>
			<content:encoded><![CDATA[<p>Check out the untold story of the adventures of John W1RT and Andy K1RA in the ARRL September 2011 VHF contest.  Click the picture below to read more and see the pictures and videos of that weekend&#8217;s event.</p>
<p><a  href="http://www.k1ra.us/roving/k1ra-w1rt-rover-arrl-sept-vhf-2011" title="K1RA @ W1RT Rover ARRL Sept VHF 2011"><img src="https://lh5.googleusercontent.com/-cobSir-642o/TvLaxBjKc0I/AAAAAAAAABI/NTujkrd4puw/s912/IMG_2721.JPG" alt="" width="600" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.k1ra.us/2012/02/20/k1ra-w1rt-rover-sept-2011-vhf-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CW QRP Foxhunts</title>
		<link>http://www.k1ra.us/2012/02/14/cw-qrp-foxhunts</link>
		<comments>http://www.k1ra.us/2012/02/14/cw-qrp-foxhunts#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:01:44 +0000</pubDate>
		<dc:creator>k1ra</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.k1ra.us/?p=380</guid>
		<description><![CDATA[I&#8217;ve been participating in this winter season&#8217;s 80m CW QRP Foxhunt as both a fox and a hound. The event occurs every Tues. night from 0200-0330 GMT between 3550-3570 kHz. Two stations (foxes) are designated to transmit and the rest (hounds) are poised to attempt and contact the two foxes within the 90 minute time [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been participating in this winter season&#8217;s 80m CW QRP Foxhunt as both a fox and a hound.  The event occurs every Tues. night from 0200-0330 GMT between 3550-3570 kHz.  Two stations (foxes) are designated to transmit and the rest (hounds) are poised to attempt and contact the two foxes within the 90 minute time window.  More info can be found at the <a  href="http://www.qrpfoxhunt.org" target="_blank"><strong>QRPFoxhunt</strong></a> web site or their <a  href="http://groups.yahoo.com/group/qfox/" target="_blank"><strong>QFOX Yahoo Group</strong></a>.  I&#8217;ve been collecting fox contact logs for both the 80m and 40m events and plotting various statistics on Google maps.  Check out my <a  href="http://www.k1ra.us/qrp/2011-12-winter-80m-fox-hunt-analysis" title="2011-12 Winter 80m Fox Hunt Analysis"><strong>80m analysis</strong></a> and my <a  href="http://www.k1ra.us/qrp/2011-12-winter-40m-fox-hunt-analysis" title="2011-12 Winter 40m Fox Hunt Analysis"><strong>40m analysis</strong></a> pages for some interesting graphics.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.k1ra.us/2012/02/14/cw-qrp-foxhunts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KW4VA WSPR Beacon</title>
		<link>http://www.k1ra.us/2012/02/02/kw4va-wspr-beacon</link>
		<comments>http://www.k1ra.us/2012/02/02/kw4va-wspr-beacon#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:45:27 +0000</pubDate>
		<dc:creator>k1ra</dc:creator>
				<category><![CDATA[QRP Low Power]]></category>

		<guid isPermaLink="false">http://www.k1ra.us/?p=353</guid>
		<description><![CDATA[I&#8217;ve developed a script to pull data from WSPRnet and display who has been copying my 20 milliwatt beacon. Below you will see a Google map on which I plot stations who have received my signal over the last week. The red 0 icon is my beacon location at the intersections of all the lines. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve developed a script to pull data from WSPRnet and display who has been copying my 20 milliwatt beacon.  Below you will see a Google map on which I plot stations who have received my signal over the last week.  The red 0 icon is my beacon location at the intersections of all the lines.  The other blue icon #&#8217;s are placed over the 6 digit grid square or approximate latitude and longitude of the receiving station.  Those blue # icons represent what band (in meters) my signal was received.  Click on the icons to read more information about the receiving stations to include their call sign, grid, distance, beam heading, average signal to noise ratio, # of reports posted, frequency and first and last times I was spotted.  The color of the lines represent received signal-to-noise ratios (SNR) in dB [red <-20, -20 < yellow  <-10, green >-10] and line thickness represents the number of beacon transmissions copied [thin<5, med< 10, thick>10].  Click on the View Larger Map link below this map to see a larger and more interactive map with the same data.</p>
<p><center><br />
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=http:%2F%2Fwww.k1ra.us%2Fwspr%2Fplotwspr2.php%3Ftime%3D1337430623&amp;output=embed"></iframe><br />
<br/><small><a  href="http://maps.google.com/maps?q=http:%2F%2Fwww.k1ra.us%2Fwspr%2Fplotwspr2.php%3Ftime%3D1337430623" style="color:#0000FF;text-align:left" target="_blank">View Larger Map</a></small><br />
</center></p>
<p>My beacon is running <a  href="http://www.knology.net/~gmarcus/" title="W3PM WSPR PIC code" target="_blank">W3PM WSPR PIC controller code</a> on a <a  href="http://www.kangaus.com/picel_iii.htm" title="AA0ZZ PIC EL III microcontroller" target="_blank">PIC-EL III</a> microcontroller board by AA0ZZ.  The transmitter is a <a  href="http://midnightdesignsolutions.com/dds60/index.html" title="DDS-60 20mw 0-60 MHz synthesizer " target="_blank">DDS-60</a> 20mw 0-60 MHz synthesizer board by N2APB.  My antennas consist of a full wave 40m loop in the attic and a 20-15-10m wire beam also in the attic.  Antennas are roughly 30&#8242; above the ground.  The wire beam consists of an all band dipole driven element and directors on either side, giving bi-directional gain.  It is beaming NE and SW.  The antenna is 2 elements on 20m, 3 on 15m and 4 on 10m.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.k1ra.us/2012/02/02/kw4va-wspr-beacon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Day with W4VA</title>
		<link>http://www.k1ra.us/2011/06/27/field-day-with-w4va</link>
		<comments>http://www.k1ra.us/2011/06/27/field-day-with-w4va#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:48:55 +0000</pubDate>
		<dc:creator>k1ra</dc:creator>
				<category><![CDATA[Field Day]]></category>

		<guid isPermaLink="false">http://www.k1ra.us/?p=209</guid>
		<description><![CDATA[I had the opportunity to operate in the ARRL Field Day this June with my local Fauquier Amateur Radio Assoc. I was captain of the VHF station and organized the construction and operation of that station. We had a tremendous 50 MHz band opening all day Saturday into Sunday morning, contacting over 400 stations all [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to operate in the ARRL Field Day this June with my local Fauquier Amateur Radio Assoc.  I was captain of the VHF station and organized the construction and operation of that station.  We had a tremendous 50 MHz band opening all day Saturday into Sunday morning, contacting over 400 stations all over the USA from New England, through the mid, north and south west and even out to the west coast and down into South America!  Click the thumbnail below to see pictures of the VHF station as well as the other HF stations that were set up across the field in C.M. Crockett Park.</p>
<object style="float:left; margin: 0 10px 10px 0" width="154" height="154"><param name="movie" value="http://picasna.com/widget/gallery.swf?cover=lh6.ggpht.com/-sDH9qA778Xo/TzwIKQ_VtVE/AAAAAAAAAT4/gU2R72ZWobY/s144-c/201106W4VAFD.jpg&xmlPath=picasna.com/widget/xml&an=201106W4VAFD&ps=800&un=103988113912782027869&at=W4VA Field Day 2011&ts=144&cpad=5&tpad=7&cscheme=0&ct=0&bt=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed style="float:left; margin: 0 10px 10px 0" width="154" height="154" src="http://picasna.com/widget/gallery.swf?cover=lh6.ggpht.com/-sDH9qA778Xo/TzwIKQ_VtVE/AAAAAAAAAT4/gU2R72ZWobY/s144-c/201106W4VAFD.jpg&xmlPath=picasna.com/widget/xml&an=201106W4VAFD&ps=800&un=103988113912782027869&at=W4VA Field Day 2011&ts=144&cpad=5&tpad=7&cscheme=0&ct=0&bt=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="154" height="154"></embed></object>
<p><a  href="https://picasaweb.google.com/103988113912782027869/201106W4VAFD?feat=directlink">Direct album link</a></p>
<p>Below is a video of a 6 meter E-skip opening to New England with Rich K1HTV at the mic.</p>
<p>
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/NjGfyFr8drQ?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/NjGfyFr8drQ?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
<p></p>
<p>The video below is of Tom KG3V operating cw on the 15 meter band.</p>
<p>
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/Vd14TaXIkXo?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/Vd14TaXIkXo?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
<p>The next video is of Steve KW4H operating cw on the 40 meter band.</p>
<p>
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/fdzCmfEQhp0?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/fdzCmfEQhp0?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
<p>Finally here is a panoramic video of the Field Day site where we operated 3A VA, plus a VHF and GOTA station.</p>
<p>
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/uVL2bF4RgwA?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<embed src="http://www.youtube.com/v/uVL2bF4RgwA?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.k1ra.us/2011/06/27/field-day-with-w4va/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virginia QSO Party 2011</title>
		<link>http://www.k1ra.us/2011/02/21/virginia-qso-party-2011</link>
		<comments>http://www.k1ra.us/2011/02/21/virginia-qso-party-2011#comments</comments>
		<pubDate>Mon, 21 Feb 2011 17:15:52 +0000</pubDate>
		<dc:creator>k1ra</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.k1ra.us/?p=173</guid>
		<description><![CDATA[This February, with some help from John KX4O, I created and presented a PowerPoint slide show for my local Fauquier Amateur Radio Assoc. The presentation centered on the upcoming 2011 Virginia QSO Party. It covered general information including dates and times, rules and categories and contest exchanges and scoring. Also covered was past performance of [...]]]></description>
			<content:encoded><![CDATA[<p>This February, with some help from John KX4O, I created and presented a PowerPoint slide show for my local Fauquier Amateur Radio Assoc.  The presentation centered on the upcoming 2011 Virginia QSO Party. It covered general information including dates and times, rules and categories and contest exchanges and scoring. Also covered was past performance of the FARA club and its members for the various competition categories that were entered. Finally, some contest ‘hints &#038; kinks’ were presented to give members an idea what to do pre-contest, contest weekend and post-contest to ensure they were prepared for the upcoming radio event.</p>
<p>If you missed the meeting or would like to download and review the PowerPoint presentation (6MB) please visit my <a  href="http://www.k1ra.us/w4va/"> <strong>W4VA page here</strong></a> and see the presentation links at the bottom of the page.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.k1ra.us/2011/02/21/virginia-qso-party-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K1RA and WebSDR</title>
		<link>http://www.k1ra.us/2011/02/07/k1ra-and-websdr</link>
		<comments>http://www.k1ra.us/2011/02/07/k1ra-and-websdr#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:43:28 +0000</pubDate>
		<dc:creator>k1ra</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[QRP Low Power]]></category>

		<guid isPermaLink="false">http://www.k1ra.us/?p=165</guid>
		<description><![CDATA[Check out my WebSDR recording of my operation as a Fox in the QRP 80m Fox Hunt back in November of 2010. I will be operating again as Fox this Tues night 2/8/2011 from 0200-0330Z somewhere between 3550-3570 KHz. See if you can find me and make a QSO! I&#8217;ll be running 5 watts and [...]]]></description>
			<content:encoded><![CDATA[<p>Check out my <a  href="http://www.k1ra.us/20101117-qrp-fox-hunt-k1ra-80m"><strong>WebSDR recording</strong></a> of my operation as a Fox in the QRP 80m Fox Hunt back in November of 2010.  </p>
<p>I will be operating again as Fox this Tues night 2/8/2011 from 0200-0330Z somewhere between 3550-3570 KHz.  See if you can find me and make a QSO!  I&#8217;ll be running 5 watts and calling CQ FOX K1RA (UP or DN).  I will most likely operate split receive, so please call me anywhere from 0.5 &#8211; 1.5 KHz above or below my operating freq based on whether you hear me send UP or DN during my CQ&#8217;s and TU&#8217;s.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.k1ra.us/2011/02/07/k1ra-and-websdr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ de K1RA</title>
		<link>http://www.k1ra.us/2009/01/13/hello-world</link>
		<comments>http://www.k1ra.us/2009/01/13/hello-world#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:00:52 +0000</pubDate>
		<dc:creator>k1ra</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hi, I&#8217;m AndyZ, F.C.C. amateur radio station K1RA, and this is my Radio Activities web site. Here you will find articles, pictures and videos of my various Radio Adventures. I&#8217;m mainly interested in a facet of the hobby known as contesting, or radio sport, though I also enjoy DX&#8217;ing (long distance), QRP (low power) and [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m AndyZ, F.C.C. amateur radio station K1RA, and this is my Radio Activities web site.  Here you will find articles, pictures and videos of my various Radio Adventures.  I&#8217;m mainly interested in a facet of the hobby known as contesting, or radio sport, though I also enjoy DX&#8217;ing (long distance), QRP (low power) and mobile 2-way radio operations.  Please navigate the menu bar at the top of this page beginning with <a href="?page_id=2"><strong>About</strong></a> to see and read more about my hobby and the other radio stations, clubs and members I associate with.  If you are more interested in just seeing my radio picture albums, click on the collage below.</p>
<p>Please visit my <a  href="http://www.k1ra.us/?page_id=6"><strong>W4VA page</strong></a> for a list of topics I have recently presented to the Fauquier Amateur Radio Assoc.  There you can download the Power Point presentation slides.</p>
<p>I recently finished a rove with John W1RT in the ARRL Sept VHF 2009 contest.  Take a look at some pictures and read more about our adventure by <strong><a  href="http://www.k1ra.us/?page_id=62">clicking here</a></strong>.</p>
<p>For those in area of Fauquier county, I have an Echolink Internet-Radio gateway running on the W4VA 147.165 MHz (PL 167.9) FARA repeater.  Read more about it under the <a  href="http://www.k1ra.us/?page_id=12">VHF &amp; Above</a> link.  The node covers Warrenton, Virginia and surrounding areas out into Fairfax and Reston to the north and east and Stafford and Shenandoah to the south and west.  Link your portable or hand held radio to the internet and talk to the world!</p>
<p>73 and hope see you at a local club meeting or hear you on the radio or in an up coming contest !</p>
<p>AndyZ &#8211; K1RA</p>
<p><a  href="http://www.k1ra.us/?page_id=81"><img title="k1ra-200606" src="http://www.k1ra.us/g2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=1392&amp;g2_serialNumber=1" alt="k1ra-200606" width="520" height="416" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.k1ra.us/2009/01/13/hello-world/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

