40m Log Info
Data tallied from all fox logs. Supporting info for determining busted calls or reports. Numbers in () list the times a particular piece of data was logged by a fox.
40m Log Info
| Hound Call | Times Logged | QTH (Times Logged) | Name (Times Logged) |
|---|---|---|---|
| AA0DW | 2 | CO(2) | DOUG(2) |
| AA1LL | 2 | NH(2) | PAUL(2) |
| AA4LR | 4 | GA(4) | BILL(4) |
| AA5CK | 14 | OK(14) | TED(14) |
| AA5HMR | 1 | AR(1) | GEORGE(1) |
| AB0CD | 6 | CO(6) | DICK(6) |
| AB3CV | 10 | MD(10) | JIM(10) |
| AB7R | 10 | WA(9) GREG(1) | GREG(9) WA(1) |
| AB9CA | 18 | AL(16) FL(1) IL(1) | DAVE(18) |
| AB9QN | 1 | IN(1) | LINCOLN(1) |
| AC7A | 26 | AZ(26) | TOM(26) |
| AD6JV | 1 | VA(1) | BILL(1) |
| AE4Y | 7 | GA(7) | KENT(7) |
| AF4LQ | 4 | KY(4) | MIKE(4) |
| AG0J | 1 | OK(1) | GERRY(1) |
| AG5I | 1 | FL(1) | DOUG(1) |
| AH6V | 1 | HI(1) | JERRY(1) |
| AJ4AY | 6 | AL(6) | JAY(6) |
| F3NB | 1 | F3(1) | ANDRE(1) |
| K0EVZ | 15 | NM(15) | DOC(15) |
| K0FRP | 15 | CO(15) | AL(15) |
| K0IS | 1 | IA(1) | LARRY(1) |
| K0LOA | 14 | TX(8) MO(6) | DWAIN(14) |
| K0PC | 4 | MN(4) | PAT(4) |
| K0ZK | 18 | ME(18) | ARN(18) |
| K1RA | 12 | VA(12) | ANDY(12) |
| K1WHS | 1 | ME(1) | DAVE(1) |
| K2EUH | 1 | FL(1) | BOB(1) |
| K2ZN | 19 | NY(18) AL(1) | AL(14) TOM(4) NY(1) |
| K3ESE | 10 | MD(10) | LL(10) |
| K3PH | 20 | PA(20) | BOB(20) |
| K3PH-VP9 | 2 | DX(2) | BOB(2) |
| K4AXF | 3 | VA(3) | JIM(3) |
| K4BAI | 31 | GA(31) | JOHN(31) |
| K4BAI-PJ4 | 2 | DX(2) | JOHN(2) |
| K4CV | 1 | FL(1) | LEN(1) |
| K4EOR | 1 | GA(1) | GEORGE(1) |
| K4JJW | 1 | NC(1) | DICK(1) |
| K4KSR | 8 | VA(8) | BILL(8) |
| K4MSS | 1 | SC(1) | JESS(1) |
| K4NK | 1 | SC(1) | LES(1) |
| K4OSO | 2 | VA(2) | MILT(2) |
| K4PIC | 28 | GA(28) | LARRY(27) TERRY(1) |
| K4PIC-M | 1 | GA(1) | LARRY(1) |
| K4QS | 7 | VA(7) | CHUCK(7) |
| K50I | 1 | NM(1) | TIM(1) |
| K5AEM | 6 | TX(6) | JON(5) JOHN(1) |
| K5AHE | 2 | LA(2) | PAT(2) |
| K5DF | 15 | LA(15) | WAYNE(15) |
| K5DI | 22 | NM(22) | KARL(22) |
| K5DW | 9 | TX(8) NY(1) | DON(9) |
| K5JHP | 26 | TX(26) | BILL(26) |
| K5JVP | 1 | TX(1) | BILL(1) |
| K5OI | 19 | NM(18) TX(1) | TIM(19) |
| K5PSH | 8 | TX(8) | JERRY(8) |
| K6CSL | 2 | CA(2) | BERT(2) |
| K6JW | 1 | CA(1) | JEFF(1) |
| K6VNK | 1 | CA(1) | ART(1) |
| K6VNX | 17 | CA(17) | ARLEN(15) ALLEN(2) |
| K6XR | 6 | CA(6) | REG(5) REGGIE(1) |
| K7DD | 2 | AZ(2) | MIKE(2) |
| K7HBN | 1 | WA(1) | GEORGE(1) |
| K7TQ | 2 | ID(2) | RANDY(2) |
| K7WA | 3 | WA(3) | JIM(3) |
| K8CV | 2 | MI(1) MN(1) | WALT(2) |
| K8KFJ | 6 | WV(6) | GARY(6) |
| K8WDN | 2 | OH(2) | JOHN(2) |
| K9CW | 26 | IL(26) | DREW(26) |
| K9IS | 6 | WI(6) | STEVE(6) |
| K9IUA | 8 | IA(8) | KEVIN(8) |
| K9XE | 6 | IL(6) | RAY(6) |
| KA2VHY | 1 | NJ(1) | MILL(1) |
| KA4RRU | 1 | VA(1) | ZEKE(1) |
| KA6DOW | 1 | CA(1) | SHERRY(1) |
| KB0EO | 1 | IN(1) | DAN(1) |
| KB2FEL | 16 | WV(16) | BOB(16) |
| KB5FCF | 12 | OK(12) | JOEL(12) |
| KB9GUX | 1 | WI(1) | LLOYD(1) |
| KC1FB | 12 | CT(12) | JIM(12) |
| KC5LD | 1 | TX(1) | AL(1) |
| KD5FCF | 1 | OK(1) | JOEL(1) |
| KD5ONS | 1 | OR(1) | KEVIN(1) |
| KE5KZX | 1 | TX(1) | DENNIS(1) |
| KE6RS | 1 | CA(1) | RON(1) |
| KF8K | 5 | OH(5) | CLIFF(5) |
| KG0PP | 8 | CO(8) | JIM(8) |
| KG4YLZ | 9 | VA(9) | JIM(9) |
| KG6KAJ | 1 | CA(1) | PAUL(1) |
| KI0G | 26 | TX(23) CO(2) XX(1) | BOB(25) TOM(1) |
| KI0II | 18 | CO(18) | RON(17) TON(1) |
| KI4SNS | 5 | FL(5) | DOUG(5) |
| KK5LD | 28 | TX(28) | DAN(27) DP(1) |
| KK5NA | 19 | TX(19) | JOE(19) |
| KK5ZD | 1 | TX(1) | DAN(1) |
| KM5IT | 3 | TX(3) | GARY(3) |
| KQ5U | 1 | TX(1) | TERRY(1) |
| KR0U | 4 | CO(4) | TIM(4) |
| KT4LF | 2 | TN(2) | DALE(2) |
| KT5E | 15 | CO(15) | JAY(15) |
| KT5X | 1 | NM(1) | FRED(1) |
| KV2X | 9 | NY(9) | TOM(9) |
| KW4JS | 1 | TN(1) | JOHN(1) |
| KZ5J | 26 | TX(26) | PAT(26) |
| N0AR | 11 | MN(11) | SCOTT(11) |
| N0LYI | 1 | CO(1) | DOUG(1) |
| N0OJ | 2 | CO(2) | RYAN(2) |
| N0SM | 1 | IA(1) | STEVE(1) |
| N0TK | 9 | CO(9) | DAN(9) |
| N0TU | 1 | CO(1) | STEVE(1) |
| N0UR | 13 | MN(13) | JIM(12) WIN(1) |
| N1CCW | 3 | NY(3) | GUS(3) |
| N1FN | 14 | CO(14) | ET(14) |
| N1TP | 32 | FL(32) | TOM(32) |
| N1VWD | 6 | VT(6) | BRAD(6) |
| N2ZHY | 2 | FL(2) | DAVID(2) |
| N3PQ | 1 | OH(1) | FRANK(1) |
| N3VF | 7 | VA(7) | RON(7) |
| N3ZPQ | 3 | OH(3) | FRANK(3) |
| N4CY | 3 | VA(3) | TED(3) |
| N4DD | 23 | TN(23) | DENNIS(23) |
| N4EKZ | 2 | GA(2) | JIM(2) |
| N4GX | 4 | FL(4) | ED(4) |
| N4KV | 17 | TN(17) | JOHN(15) JOE(2) |
| N4SAM | 27 | AL(27) | SAM(27) |
| N5AJD | 1 | LA(1) | BROOK(1) |
| N5BUD | 13 | LA(13) | BUDDY(11) BOB(1) BUD(1) |
| N5DGK | 17 | LA(17) | BROOK(17) |
| N5EBD | 1 | TX(1) | KEN(1) |
| N5EN | 1 | TX(1) | STEVE(1) |
| N5KIP | 23 | LA(21) TX(2) | DICK(23) |
| N5NVP | 1 | LA(1) | JIM(1) |
| N5SAM | 1 | AL(1) | SAM(1) |
| N5YFC | 7 | LA(7) | WAYNE(6) PAYNE(1) |
| N6HC | 1 | CA(1) | ARIE(1) |
| N6HI | 2 | AZ(2) | JOHN(2) |
| N7RN | 15 | AZ(15) | RON(15) |
| N8KBG | 5 | MI(5) | RON(5) |
| N8WS | 7 | OH(7) | BILL(6) WILL(1) |
| N8XE | 1 | OH(1) | JASON(1) |
| N9ADG | 4 | WA(4) | BRIAN(4) |
| N9AGD | 1 | WA(1) | BRIAN(1) |
| N9AW | 11 | WI(11) | JERRY(11) |
| N9NE | 18 | WI(18) | TODD(18) |
| N9XU | 1 | WI(1) | LON(1) |
| N9ZEW | 1 | WI(1) | GARY(1) |
| ND4V | 1 | GA(1) | MIKE(1) |
| NG7Z | 19 | WA(19) | PAUL(19) |
| NK6A | 21 | CA(21) | DON(20) D9(1) |
| NK9G | 7 | WI(7) | RICK(7) |
| NN5E | 8 | TX(8) | VERN(7) STEVE(1) |
| NO2D | 24 | CO(24) | PETER(18) PETE(6) |
| NR5A | 1 | SD(1) | JERRY(1) |
| NU4I | 22 | VA(22) | KEN(22) |
| NU8S | 7 | OH(7) | DENNIS(7) |
| VA6RF | 4 | AB(4) | EARL(4) |
| VE1ZAC | 11 | NS(10) XX(1) | JEFF(10) JERRY(1) |
| VE3FAL | 2 | ON(2) | FRED(2) |
| VE4WI | 8 | MB(8) | CRAIG(8) |
| VE5DC | 7 | SK(7) | JERRY(6) PERRY(1) |
| VE5RC | 5 | SK(5) | BRUCE(5) |
| W0IIT | 6 | KS(6) | BART(6) |
| W0LGU | 2 | MN(2) | TOM(2) |
| W0NBP | 1 | IA(1) | BILL(1) |
| W0NTA | 19 | CO(19) | DICK(19) |
| W0RSP | 2 | AZ(2) | ADE(2) |
| W1FMR | 1 | NH(1) | JIM(1) |
| W1PID | 1 | NH(1) | JIM(1) |
| W2EEW | 4 | NJ(4) | AL(4) |
| W2LJ | 2 | NJ(2) | LARRY(2) |
| W2OR | 1 | VA(1) | MARK(1) |
| W2SH | 8 | NJ(8) | CHAS(7) CHARLES(1) |
| W3GQ | 1 | NC(1) | PAUL(1) |
| W3MF | 8 | PA(8) | JOHN(7) JHN(1) |
| W4CK | 2 | TN(2) | MARK(2) |
| W4EDE | 1 | FL(1) | LEE(1) |
| W4FOA | 1 | GA(1) | TONY(1) |
| W4LT | 1 | FL(1) | LUIS(1) |
| W4QO | 1 | GA(1) | JJ(1) |
| W5AJD | 26 | LA(26) | JERRY(26) |
| W5HNS | 11 | TX(11) | HENRY(11) |
| W5MSQ | 1 | TX(1) | KEN(1) |
| W6UR | 6 | CA(6) | LOU(6) |
| W8AEF | 13 | AZ(12) PA(1) | PAUL(13) |
| W9ADG | 1 | IL(1) | DON(1) |
| W9CF | 18 | AZ(17) KEVIN(1) | KEVIN(17) AZ(1) |
| W9CK | 1 | AZ(1) | KEVIN(1) |
| W9CU | 1 | IL(1) | DAVE(1) |
| W9HC | 8 | IL(8) | STEVE(8) |
| W9JOP | 16 | VA(16) | BOB(16) |
| W9LR | 12 | WI(12) | BILL(12) |
| W9NES | 1 | IL(1) | GREG(1) |
| W9NX | 1 | IL(1) | KENN(1) |
| W9OD | 5 | WI(5) | CRAIG(5) |
| W9QS | 17 | IL(17) | MIKE(17) |
| W9WR | 1 | MI(1) | MARK(1) |
| W9XU | 15 | WI(15) | LON(14) TOM(1) |
| WA0ITP | 1 | IA(1) | TERRY(1) |
| WA4AN | 2 | TN(2) | WAYNE(2) |
| WA5TYJ | 1 | NM(1) | DENIS(1) |
| WA8BXN | 1 | OH(1) | MIKE(1) |
| WA9ETW | 5 | WI(5) | MARK(5) |
| WA9TZE | 20 | WI(20) | JIM(20) |
| WB0JDQ | 2 | CO(2) | JOHN(1) JOE(1) |
| WB2DFC | 1 | OH(1) | DAVE(1) |
| WB8WTU | 4 | OH(4) | DENNIS(4) |
| WB9FHK | 1 | IL(1) | MARK(1) |
| WB9HFK | 18 | IL(18) | MARK(18) |
| WC7S | 22 | WY(21) WA(1) | DALE(21) PAUL(1) |
| YN2DD | 1 | DX(1) | HANK(1) |
Follow the links below to view the hound and fox data from my various log parsing scripts:
40m Top Foxes
40m Top Fox Teams
40m Best Fox DX
40m Total Fox DX
40m Busted QSOs
40m Fox Log Accuracy
40m Log Info
40m QRZ Info
40m Top Hounds
40m Best Hound DX
40m Fox QSOs by All Hounds Map
40m Individual Hound Maps
40m Fox QSO Maps Week 01-10
40m Fox QSO Maps Week 11-20
40m Time-lapse Fox QSO Maps Week 01-10
40m Time-lapse Fox QSO Maps Week 11-20
40m QRP Fox Hunt 2008/9 Main Page


